
Allen Covert bio: age, fortune, height, weight, wiki, career.
Allen Covert was born on October 13, 1964, in West Palm Beach, Florida, USA, to Jewish parents. Allen Covert’s fortune has increased due to his roles as a comedian, actor, writer, and producer. It’s notable that Covert is recognized for his frequent partnerships with his friend, actor, comedian, and film director Adam Sandler. He has been active in the entertainment sector since 1989.
Allen Covert: Profile overview
| Full Name | Allen Covert |
| Net Worth | $8 Million |
| Date Of Birth | October 13, 1964 |
| Place Of Birth | Palm Beach County, Florida, USA |
| Height | 5′ 9″ (1.75 m) |
| Profession | Comedian, Actor, Producer, Writer |
| Education | New York University |
| Nationality | American |
| Spouse | Kathryn Covert |
| Parents | Stephen Covert, Elizabeth Ann Duhy |
| https://www.facebook.com/public/Allen-Covert | |
| https://twitter.com/THATAllenCovert | |
| IMDB | https://www.imdb.com/name/nm0184445 |
| Nominations | Razzie Awards For Least Favorable Screenplay (2012) |
| Movies | “Grandma’s Boy” (2006), Happy Gilmore (1996), The Wedding Singer (1997), “Big Daddy” (1999), “Little Nicky” (2000), “Mr. Deeds” (2002), “50 First Dates” (2004) |
| TV Shows | “Undeclared” (2001-2003), “Anger Management” (2003), “The Longest Yard” (2005), “Grown Ups” (2010), “Just Go With It” (2011), “Jack and Jill” (2011), “Grown Ups 2” (2013), “Blended” (2014), “Hotel Transylvania 2” (2015) |
Allen Covert: Biography and Early Years
Allen Covert was born on October 13, 1964, in West Palm Beach, Florida. He is the son of Stephen Covert and Elizabeth Ann Covert. There exist few details about his childhood, and his father was Jewish.
Allen Covert: Age, Height, Weight & Body Measurements
So, what is Allen Covert’s age in 2022, and what are his height and weight? Well, Allen Covert is 57 years old as of today’s date, April 18, 2022, having been born on October 13, 1964. Although he is 5′ 9″ tall in feet and inches and 175 cm in centimeters, he weighs approximately 190 lbs in pounds and 86 kg in kilograms.
Allen Covert: Education
After completing his schooling, Allen Covert attended New York University to study theater. There, his classmate was actor Adam Sandler. He has worked across multiple genres for Sandler.
Allen Covert: Personal Life: Relationships, Girlfriends, Wife, Children
In 2006, Allen Covert wed Kathryn Ashley Hagstrom. The couple has four children together. He divorced his wife in 2019. Covert currently resides in California. Covert is the co-founder of a publishing company for children.
Allen Covert: Career
In 1989, Allen Covert featured in the film Going Overboard. He was later seen in Airheads in 1994. During the 1990s, he appeared in numerous films including The Wedding Singer, Late Last Night, Big Daddy, and Deuce Bigalow: Male Gigolo. He was later seen as Marty in Mr. Deeds in 2002.
In 2003, the actor was featured in Anger Management. He has also appeared twice in the TV series The King of Queens. In 2007, Allen was featured in the film I Now Pronounce You Chuck and Larry. He has also lent his voice to various films including Hotel Transylvania and Hotel Transylvania 2. As an actor, he was last seen in Murder Mystery in 2019.
Allen has also been involved as a writer. In 1999, he became the soundtrack writer for Big Daddy. As a writer, his first film was Grandma’s Boy in 2006. That same year, The Benchwarmers was released. In 2011, he became the writer for Bucky Larson: Born to Be a Star.
He was credited as a soundtrack writer in Eight Crazy Nights, 50 First Dates, and Grown Ups. Covert has produced numerous films. In 1989, he was the production assistant of Going Overboard. He is credited in the films Eight Crazy Nights, Grandma’s Boy, That’s My Boy, Richels, The Ridiculous Six, The Do-Over, and Father of the Year.
Allen Covert: Films
| Title | Year | Status | Character |
|---|---|---|---|
| Grown Ups 2 | 2013 | Hippie Teacher | |
| Hotel Transylvania | 2012 | Additional Voices (voice) | |
| Mobsters | 2011 | TV Series | Harry |
| Jack and Jill | 2011/I | Otto | |
| Bucky Larson: Born to Be a Star | 2011 | Pornstore Clerk (uncredited) | |
| Just Go with It | 2011 | Soul Patch | |
| Pretend Time | 2010 | TV Series | Larry |
| Paul Blart: Mall Cop | 2009 | Jerky Security Guy | |
| Bedtime Stories | 2008 | Ferrari Guy | |
| The House Bunny | 2008 | Waiter #2 (unconfirmed, uncredited) | |
| Strange Wilderness | 2008 | Fred | |
| Slacker Cats | 2007 | TV Series | Trevor Dagdale |
| I Now Pronounce You Chuck & Larry | 2007 | Steve | |
| The King of Queens | 2004-2007 | TV Series | Matthew Klein / Towel Guy |
| Grandma’s Boy | 2006 | Alex | |
| The Longest Yard | 2005 | Referee | |
| 50 First Dates | 2004 | Ten Second Tom | |
| Anger Management | 2003 | Andrew | |
| Eight Crazy Nights | 2002 | Old Lady / Bus Driver / Mayor’s Wife (voice) | |
| Mr. Deeds | 2002 | Marty | |
| Little Nicky | 2000 | Todd | |
| Deuce Bigalow: Male Gigolo | 1999 | Vic | |
| Freaks and Geeks | 1999 | TV Series | Greasy Clerk |
| The Peeper | 1999 | Video short | The Boyfriend (voice) |
| Late Last Night | 1999 | TV Movie | Coked Guy (as Alan Coert) |
| Big Daddy | 1999 | Phil D’Amato | |
| Never Been Kissed | 1999 | Roger in Op-Ed | |
| The Waterboy | 1998 | Walter | |
| The Wedding Singer | 1998 | Sammy | |
| Bulletproof | 1996 | Detective Jones | |
| Happy Gilmore | 1996 | Otto | |
| Heavy Weights | 1995 | Kenny | |
| Airheads | 1994 | Cop | |
| The Ben Stiller Show | 1993 | TV Series | Waiter #1 |
| Ferris Bueller | 1991 | TV Series | Steve |
| Roseanne | 1991 | TV Series | Man #1 |
| Going Overboard | 1989 | Bartender | |
| Hotel Transylvania 2 | 2015 | Candle Cake Monster (voice) | |
| Pixels | 2015 | Abusive Citizen | |
| Blended | 2014 | 220 Tom |
Allen Covert: Wealth
What is Allen Covert’s wealth? What are the sources of Allen Covert’s income? We all understand that it is nearly impossible to accurately determine someone’s total assets and monthly earnings. According to various estimates, there is an approximate asset that represents net worth. So, what is the present net worth of Allen Covert? As of 2022, the current net worth of Allen Covert is $10 Million.
